Shopping tools
Compare Models
Pick up to three models to compare price, size, powertrain and features side by side.
| Choose models | ![]() Talagon Seven seats. Zero compromise. | ![]() Tayron L The family SUV that does it all. | ![]() Magotan Executive comfort, redefined. |
|---|---|---|---|
| Starts at | ₱2,998,000 | ₱2,198,000 | ₱1,898,000 |
| Dimensions | |||
| Length | 5,152 mm | 4,770 mm | 4,917 mm |
| Width | 1,991 mm | 1,880 mm | 1,866 mm |
| Height | 1,801 mm | 1,690 mm | 1,475 mm |
| Wheelbase | 2,980 mm | 2,791 mm | 2,841 mm |
| Seating capacity | 7 | 5 | 5 |
| Powertrain | |||
| Powertrain | 2.0 TSI turbo petrol | 2.0 TSI turbo petrol | 2.0 TSI turbo petrol |
| Maximum power | 162 kW | 137 kW | 137 kW |
| Maximum torque | 350 Nm | 320 Nm | 320 Nm |
| Transmission | 7-speed DSG | 7-speed DSG | 7-speed DSG |
| Drive | 4MOTION AWD | Front-wheel drive | Front-wheel drive |
| Fuel economy / range | 8.6 L/100 km | 7.4 L/100 km | 6.8 L/100 km |
| Safety & technology | |||
| Airbags | 9 | 6 | 6 |
| Driver assistance | IQ.DRIVE (ACC, lane assist, 360° camera) | AEB, blind-spot monitor, lane assist | ACC, lane assist, parking assist |
| Infotainment | 12-inch touchscreen | 10-inch touchscreen | 15-inch touchscreen |
| Smartphone | Wireless Apple CarPlay & Android Auto | Wireless Apple CarPlay & Android Auto | Wireless Apple CarPlay & Android Auto |
| Climate control | Tri-zone automatic | Dual-zone automatic | Tri-zone automatic |
Specifications shown are for the base variant and may change without prior notice. Prices are suggested retail prices.


